Here you can find the schedule of departures from EMC 2025.
If something is changed/wrong/missing please contact Mikael Braendeskov ASAP at email mbr@lovvang.dk with the changes.
Overview last updated: 11-06-2025 at 15.29
Pick Up Time: 14/06 at 16.00 from Comwell Hvide Hus
TIME | FLIGHT NO | COUNTRY | PERSONS |
18.10 | KL 1288 | Romania | 2 |
Pick Up Time: 14/06 at 18.15 from Scandic Aalborg City
TIME | FLIGHT NO | COUNTRY | PERSONS |
19.15 | Train 621 A | Ukraine | 1 |
Pick Up Time: 15/06 at 04.00 from Comwell Hvide Hus
TIME | FLIGHT NO | COUNTRY | PERSONS |
06.20 | SK 1228 | Greece | 8 |
06.20 | SK 1228 | Ireland | 2 |
06.20 | SK 1228 | France | 2 |
06.20 | SK 1228 | Turkey | 8 |
06.30 | KL 1282 | France | 1 |
06.30 | KL 1282 | Israel | 7 |
06.30 | KL 1282 | Italy | 4 |
06.30 | KL 1282 | Slovenia | 6 |
06.30 | KL 1282 | Romania | 2 |
06.30 | KL 1282 | Wales | 3 |
Pick Up Time: 15/06 at 07.15 from Comwell Hvide Hus
TIME | FLIGHT NO | COUNTRY | PERSONS |
09.15 | D 83083 | Belgium | 1 |
09.15 | D 83083 | Slovakia | 1 |
09.15 | D 83083 | Spain | 1 |
09.15 | D 83083 | Israel | 2 |
09.45 | SK 1208 | Austria | 1 |
09.45 | SK 1208 | Italy | 2 |
09.45 | SK 1208 | Lithuania | 1 |
09.45 | SK 1208 | Switzerland | 1 |
10.20 | KL 1284 | Austria | 1 |
10.20 | KL 1284 | Ireland | 1 |
10.20 | KL 1284 | Scotland | 12 |
10.20 | KL 1284 | Spain | 6 |
10.20 | KL 1284 | Ukraine | 2 |
10.20 | KL 1284 | Wales | 3 |
Pick Up Time: 15/06 at 10.45 from Comwell Hvide Hus
TIME | FLIGHT NO | COUNTRY | PERSONS |
13.40 | SK 120 | England | 8 |
Pick Up Time: 15/06 at 12.15 from Comwell Hvide Hus
TIME | FLIGHT NO | COUNTRY | PERSONS |
14.20 | KL 1286 | France | 4 |
14.20 | DL 9173 | Israel | 1 |
14.20 | KL 1286 | Wales | 2 |
14.20 | KL 1286 | Ireland | 2 |
Pick Up Time: 15/06 at 13.15 from Comwell Hvide Hus
TIME | FLIGHT NO | COUNTRY | PERSONS |
15.20 | SK 1214 | Finland | 6 |
15.20 | SK 1214 | Ireland | 1 |
Pick Up Time: 15/06 at 15.00 from Comwell Hvide Hus
TIME | FLIGHT NO | COUNTRY | PERSONS |
17.00 | D 83089 | Wales | 2 |
18.10 | KL 1288 | France | 1 |
18.10 | KL 1288 | Austria | 5 |
18.10 | KL 1288 | Italy | 1 |
18.10 | KL 1288 | Romania | 2 |
Pick Up Time: 15/06 at 16.00 from Comwell Hvide Hus
TIME | FLIGHT NO | COUNTRY | PERSONS |
18.10 | KL 1288 | Switzerland | 6 |
18.15 | D 89093 | Lithuania | 6 |
Pick Up Time: 16/06 at 09.00 from Scandic Aalborg City
TIME | FLIGHT NO | COUNTRY | PERSONS |
09.00 | Train 353 | Ukraine | 2 |