| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 10.15 | Masters Step 1 |
| 10.15 | 11.15 | Lane Maintenance |
| 11.15 | 12.30 | Masters Step 2 |
| 12.30 | 13.15 | Lane Maintenance |
| 13.15 | 14.30 | Masters Step 3, Quarter Finals |
| 14.30 | 14.40 | Break and preparations for Semi Finals |
| 14.40 | 15.55 | Masters Step 4, Semi Finals |
| 15.55 | 16.05 | Break and preparations for Final |
| 16.05 | 17.20 | Final |
| 17.20 | 17.30 | Break and lineup for Masters Medal Ceremony |
| 17.30 | 17.50 | Masters Medal Ceremony |
| 20.00 | 23.00 | Eat and drink party at Bones Restaurant (Harbour) |
| From | To | Activity |
|---|---|---|
| All Day | Departure of Participants |
| From | To | Activity |
|---|---|---|
| 14.00 | 20.00 | Unofficial Practice |
| 14.00 | 20.00 | Ball Registration in the Bowlingcenter |
| From | To | Activity |
|---|---|---|
| 10.00 | 20.00 | Unofficial Practice |
| 10.00 | 20.00 | Ball Registration in the Bowlingcenter |
| 18.30 | 19.30 | Team Managers Meeting in the Bowling Center |
| All Day | Last Day of Arrival |
| From | To | Activity |
|---|---|---|
| All Day | Ball Registration | |
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 11.30 | Official Practice Squad 1 |
| 11.30 | 12.30 | Lane Maintenance |
| 12.30 | 14.00 | Official Practice Squad 2 |
| 14.00 | 15.00 | Lane Maintenance |
| 15.00 | 16.30 | Official Practice Squad 3 |
| 16.30 | 17.30 | Break and Line up for Opening Ceremony |
| 17.30 | 18.30 | Opening Ceremony in Lövvang Bowling Center |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.45 | Singles Squad 1 |
| 12.45 | 13.45 | Lane Maintenance |
| 13.45 | 17.30 | Singles Squad 2 |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.45 | Singles Squad 3 |
| 12.45 | 13.45 | Lane Maintenance |
| 13.45 | 17.30 | Singles Squad 4 |
| 17.30 | 18.15 | Lane Maintenance |
| 18.15 | 18.45 | Singles Semi Final |
| 18.45 | 18.55 | Break before Singles Final |
| 18.55 | 19.25 | Singles Final |
| 19.25 | 19.35 | Break and lineup for Medal Ceremony |
| 19.35 | 19.55 | Singles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.45 | Doubles Squad 1 |
| 12.45 | 13.45 | Lane Maintenance |
| 13.45 | 17.30 | Doubles Squad 2 |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.45 | Doubles Squad 3 |
| 12.45 | 13.45 | Lane Maintenance |
| 13.45 | 17.30 | Doubles Squad 4 |
| 17.30 | 18.15 | Lane Maintenance |
| 18.15 | 19.00 | Doubles Semi Final |
| 19.00 | 19.10 | Break before Doubles Final |
| 19.10 | 19.55 | Doubles Final |
| 19.55 | 20.05 | Break and lineup for Medal Ceremony |
| 20.05 | 20.25 | Doubles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 07.00 | 08.00 | Lane Maintenance |
| 08.00 | 11.00 | Trios Squad 1 (Game 1-3) |
| 11.00 | 12.00 | Lane Maintenance |
| 12.00 | 15.00 | Trios Squad 2 (Game 1-3) |
| 15.00 | 16.00 | Lane Maintenace |
| 16.00 | 19.00 | Trios Squad 3 (Game 1-3) |
| From | To | Activity |
|---|---|---|
| 07.00 | 08.00 | Lane Maintenance |
| 08.00 | 11.00 | Trios Squad 2 (Game 4-6) |
| 11.00 | 12.00 | Lane Maintenance |
| 12.00 | 15.00 | Trios Squad 3 (Game 4-6) |
| 15.00 | 16.00 | Lane Maintenance |
| 16.00 | 19.00 | Trios Squad 1 (Game 4-6) |
| 19.00 | 19.45 | Lane Maintenance |
| 19.45 | 20.45 | Trios Semi Finals |
| 20.45 | 20.55 | Break and preparations for Trios Final |
| 20.55 | 21.55 | Trios Final |
| 21.55 | 22.05 | Break and lineup for Trios Medal Ceremony |
| 22.05 | 22.25 | Trios Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 13.30 | Team Squad 1 (Game 1-3) |
| 13.30 | 14.30 | Lane Maintenance |
| 14.30 | 19.00 | Team Squad 2 (Game 1-3) |
| From | To | Activity |
|---|---|---|
| 07.00 | 08.00 | Lane Maintenance |
| 08.00 | 12.30 | Team Squad A (Game 4-6) | All Combined teams and Position 19 and lower after Game 1-3 |
| 12.30 | 13.30 | Lane Maintenance |
| 13.30 | 18.00 | Team Squad B (Game 4-6) | Top 18 from Game 1-3 |
| 18.00 | 18.45 | Lane Maintenance |
| 18.00 | 18.45 | Medal Ceremony All Event |
| 18.45 | 20.15 | Team Semi Finals |
| 20.15 | 20.25 | Break and preparations for Team Final |
| 20.25 | 21.55 | Team Final |
| 21.55 | 22.05 | Break and lineup for Team Medal Ceremony |
| 22.05 | 22.25 | Team Medal Ceremony |
SCHEDULE IS UPDATED: 04. june 2025 at 19.11